DECO PRIME 14 - Longline Finish
With our DECO PRIME® product range we offer you a production-ready portfolio that allows modular product design.
Download Data sheetSample orderBrushed Longline
Colours
C1 – Natural tone
C83 – stainless steel
C64 – Steel
C65 – Dark Steel
C61 – Special Grey
C79 – Special Dark Grey
C23 – German Silver
C22 – Gold
C25 – Brass
C26 – Dark Brass
C62 – Special Bronze
C60 – Copper
C72 – Salmon
C74 – Red
C77 – Blue
C56 – Deep Ocean Blue
C12 – black
Technical specifications
Supply form
Coil, strip, sheet, blanks | ||
Thickness | [mm] | 0,40 - 0,50 |
[mm] | 0,30 - 0,40 | |
Width up to | [mm] | 1250,00 |
Optical Values
Total light reflection | [%] | |
---|---|---|
Diffuse light reflection | [%] | |
Brightness 60° along | [-] | |
Brightness 60° across | [-] |
Mechanical Properties
Yield strength Rp 0,2 | [MPa] | ≥ 80 |
---|---|---|
Tensile strength Rm | [MPa] | 125 - 165 |
Elongation at break A50 | [%] | ≥ 2 |
Bending radius | ≥ 1,5 x gauge of material |
Tolerances
Thickness | [mm] | 0,30 - 0,50 ± 0,04 |
---|---|---|
[mm] | 0,51 - 0,60 ± 0,05 | |
[mm] | 0,61 - 1,00 ± 0,06 | |
[mm] | 1,01 - 1,20 ± 0,07 | |
Width/Coil | [mm] | + 3,00 / - 0,00 |
Width Slit Coil | [mm] | ± 0,20 standard |
Longitudinal Curvature | [mm] | ≤ 1,00 on a measuring length of 1000 mm |
Length | [mm] | 0 - 600 + 1,00 / - 0,00 |
[mm] | 601 - 1500 + 1,50 / - 0,00 | |
[mm] | 1501 - 2500 + 2,50 / - 0,00 | |
[mm] | 2501 - 3500 + 3,50 / - 0,00 | |
Flatness | [%] | 1 % of wavelength, max. 8 mm |
Transversal Divergency | [mm] | ≤ 1,5 (D1-D2) |
other tolerances on request |
Protective Film
Protective Film Type | [-] | PE - Film |
---|---|---|
Protective Film Thickness | [µm] | 50 - 60 |
Oxide Layer
anodised layer thickness front side | [µm] | 2,5 ± 0,2 |
---|