MIRO-SILVER® 17 CoM HPSP PVD-Coated Increased Reflection
MIRO-Silver® CoM features a reflection coefficient of up to 98 %, which significantly increases the efficiency of LED-modules.
Download Data sheetSample orderHigh Gloss Mirror
Technical specifications
Supply form
data sheet see appendix! | ||
Thickness | [mm] | 0,20 - 1,50 |
Width up to | [mm] | 1250,00 |
Optical Values
Total light reflection | [%] | 98 ± 1 |
---|---|---|
Diffuse light reflection | [%] | ≤ 10 (0,20 - 0,75mm) |
[%] | ≤ 30 (0,80 - 1,50mm) | |
Colour value b* | [-] | 0 < b* < 2 |
Mechanical Properties
Elongation at break A50 | [%] | ≥ 1 |
---|---|---|
Bending radius | ≥ 1,5 x gauge of material |
Tolerances
Thickness | [mm] | 0,20 - 1,50 +0,02 / -0,03 |
---|---|---|
Width/Coil | [mm] | +1,50 / -0,00 |
Width Slit Coil | [mm] | ± 0,20 standard |
Length | [mm] | 0 - 600 + 1,00 / - 0,00 |
[mm] | 601 - 1500 + 1,50 / - 0,00 | |
[mm] | 1501 - 2500 + 2,50 / - 0,00 | |
[mm] | 2501 - 3500 + 3,50 / - 0,00 | |
Transversal Divergency | [mm] | ≤ 1,5 (D1-D2) |
other tolerances on request |
Protective Film
Protective Film Type | [-] | PE - Film |
---|---|---|
Protective Film Thickness | [µm] | 50 - 60 |