Find inspiration with
Alanod coloured surfaces,
shown in AR
Technical requirements
If the app does not function properly, it is possible that your device does not match the technical requirements below. A list of device models that are supported can be found in the following sections:
Android 7.0 or higher
Manufacturer | Model | Notes |
---|---|---|
Acer | Chromebook Tab 10 | Requires ChromeOS stable builds 69 or later |
Asus | ROG Phone | |
Zenfone AR | ||
Zenfone ARES | ||
Nexus 5X | Requires Android 8.0 or later | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel, Pixel XL | ||
Pixel 2, Pixel 2 XL | ||
Pixel 3, Pixel 3 XL | ||
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | ||
Nokia 7 Plus | ||
Nokia 7.1 | ||
Nokia 8 | Requires Android 8.0 or later | |
Nokia 8 Sirocco | ||
Huawei | Honor 8X, Honor 10 | |
Honor View 10 Lite | ||
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | ||
nova 3, nova 3i | ||
P20, P20 Pro | ||
Porsche Design Mate RS, Porsche Design Mate 20 RS | ||
Y9 2019 | ||
LG | G6 | Requires Android 8.0 or later |
G7 Fit, G7 One, G7 ThinQ | ||
Q6 | ||
Q8 | ||
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later | |
V35 ThinQ, LG Signature Edition 2018 | ||
V40 | ||
Motorola | Moto G5S Plus | |
Moto G6, Moto G6 Plus | ||
Moto X4 | Requires Android 8.0 or later | |
Moto Z2 Force | ||
Moto Z3, Moto Z3 Play | ||
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | ||
OnePlus 6, OnePlus 6T | ||
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later |
Galaxy A5 (2017) | ||
Galaxy A6 (2018) | ||
Galaxy A7 (2017) | ||
Galaxy A8, Galaxy A8+ (2018) | ||
Galaxy J7 (2017), Galaxy J7 Pro | SM-J730 models | |
Galaxy Note8 | ||
Galaxy Note9 | ||
Galaxy S7, Galaxy S7 edge | ||
Galaxy S8, Galaxy S8+ | ||
Galaxy S9, Galaxy S9+ | ||
Galaxy Tab S3 | ||
Galaxy Tab S4 | ||
Sony | Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later | |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) | |
Xperia XZ3 | ||
Vivo | NEX A, NEX S | |
X23 | ||
Xiaomi | Mi 8, Mi 8 SE | |
Mi Mix 2S | ||
Mi Mix 3 | ||
Pocophone F1 |
iOS 11.0 or higher
Manufacturer | Model |
---|---|
Huawei | Honor 10 |
Honor Magic 2 | |
Maimang 7 | |
Mate 20, Mate 20 Pro, Mate 20 X | |
nova 3, nova 3i | |
P20, P20 Pro | |
Porsche Design Mate RS, Porsche Design Mate 20 RS | |
Samsung | Galaxy Note9 |
Galaxy S9, Galaxy S9+ | |
Xiaomi | Mi Mix 2S |
Mi Mix 3 | |
Mi 8, Mi 8 SE |
Start your AR experience
Augmented reality technology (AR) helps you explore the range of Alanod coloured surface samples. Please download the Preality DEMO APP on the App Store or Play Store and scan the images on the tabs to bring our coloured surfaces to life. You can browse the virtual 3D models using the switch icon.
Play Store
(Android)
App Store
(iOS)
Download the samples below, print them, and focus the images.
Our colored surfaces will be shown to you in 3D.
Please click here to download
DECO PRIME 4.
Please click here to download
DECO PRIME 30.
Please click here to download
DECO PRIME 152.
Please click here to download
DECO PRIME 711.