mirotherm® selective absorptive layer
The special mirotherm® coating is ideal for your solar thermal systems and absorbs both direct sunlight and diffuse radiation. The patented mirotherm® surface achieves a solar absorption factor of up to 96% with a thermal emissivity of at least 3%.
Download Data sheetSample orderSolar
Technical specifications
Supply form
Coil, strip, sheet, blanks | ||
Metal Thickness | [mm] | 0,30 - 0,50 |
Width up to | [mm] | 1250,00 |
Optical Values
Solare Absorption | [α sol] | 0,95 ± 0,01 |
---|---|---|
Thermal emission at 212 °F | [Ɛ] | 0,05 ± 0,02 |
Colour value a* | [-] | -12 up to 0 |
Colour value b* | [-] | -25 up to 0 |
Mechanical Properties
Yield strength Rp 0,2 | [MPa] | min 120 |
---|---|---|
Tensile strength Rm | [MPa] | min 140 |
Elongation at break A50 | [%] | min 2 |
Bending radius | ≥ 1,5 x gauge of material |
Tolerances
Metal Thickness | [mm] | ± 0,04 |
---|---|---|
max Width/Coil | [mm] | + 3,00 / - 0,00 |
Width Slit Coil | [mm] | ± 0,20 standard |
Length | [mm] | 0 - 600 + 1,00 / - 0,00 |
[mm] | 601 - 1500 + 1,50 / - 0,00 | |
[mm] | 1501 - 2500 + 2,50 / - 0,00 | |
[mm] | 2501 - 3500 + 3,50 / - 0,00 | |
Transversal Divergency | [mm] | ≤ 1,5 (D1-D2) |
other tolerances on request |
Protective Film
Protective Film Type | [-] | PE - Film |
---|---|---|
Protective Film Thickness | [µm] | 50 - 60 |