eta plus® CU
eta plus® achieves a very high solar absorption of up to 96% – combined with a very low thermal emissivity of just 4%.
Download Data sheetSample orderSolar
Technical specifications
Supply form
Coil, strip, sheet, blanks | ||
Metal Thickness | [mm] | 0,12 - 0,25 |
Width up to | [mm] | 1250,00 in thickness 0,20 |
[mm] | 1105,00 in thickness 0,12 and 0,25 |
Optical Values
Colour value a* | [-] | +4 up to +11 |
---|---|---|
Colour value b* | [-] | -25 up to -16 |
Mechanical Properties
Elongation at break A50 | [%] | ≥ 8 |
---|
Tolerances
Metal Thickness | [mm] | 0,12 - 0,25 ± 0,02 |
---|---|---|
max Width/Coil | [mm] | + 3,00 / - 0,00 |
Width Slit Coil | [mm] | ± 0,20 standard |
Length | [mm] | 0 - 600 + 1,00 / - 0,00 |
[mm] | 601 - 1500 + 1,50 / - 0,00 | |
[mm] | 1501 - 2500 + 2,50 / - 0,00 | |
[mm] | 2501 - 3500 + 3,50 / - 0,00 | |
Flatness | [%] | 2 % of wavelength |
Transversal Divergency | [mm] | ≤ 1,5 (D1-D2) |
other tolerances on request |
Protective Film
Protective Film Type | [-] | PE - Film |
---|---|---|
Protective Film Thickness | [µm] | 50 - 60 |