Scatter Gloss
Technical specifications
Supply form
Coil, strip, sheet, blanks | ||
Width up to | [mm] | 1250,00 |
Optical Values
Total light reflection | [%] | ≥ 97 |
---|---|---|
Diffuse light reflection | [%] | ≥ 97 |
Brightness 60° along | [-] | 18 - 28 |
Brightness 60° across | [-] | 23 - 33 |
Reflectance class | A+ |
Mechanical Properties
Yield strength Rp 0,2 | [MPa] | 95 - 115 |
---|---|---|
Tensile strength Rm | [MPa] | 100 - 120 |
Elongation at break A50 | [%] | ≥ 2 |
Bending radius | ≥ 1,5 x gauge of material |
Tolerances
Longitudinal Curvature | [mm] | ≤ 1,00 on a measuring length of 1000 mm |
---|---|---|
Flatness | [%] | 1 % of wavelength, max. 8 mm |