DECO PRIME 4 FL22 Gloss Mirror with clear lacquer on the front side
With our DECO PRIME® product range we offer you a production-ready portfolio that allows modular product design.
Download Data sheetSample order
High Gloss
Colours

C1 – Natural tone

C83 – stainless steel

C64 – Steel

C65 – Dark Steel

C61 – Special Grey

C79 – Special Dark Grey

C23 – German Silver

C22 – Gold

C25 – Brass

C26 – Dark Brass

C62 – Special Bronze

C60 – Copper

C72 – Salmon

C74 – Red

C77 – Blue

C56 – Deep Ocean Blue

C12 – black
Technical specifications
Supply form
Coil, strip, sheet, blanks | ||
Thickness | [mm] | 0,30 - 0,50 |
Width up to | [mm] | 1250,00 |
Lacquer Layer
Thickness of lacquer front side | [µm] | 9,00 ± 1,00 |
---|
Optical Values
Total light reflection | [%] | ≥ 85 |
---|---|---|
Diffuse light reflection | [%] | |
Brightness 60° along | [-] | 75 - 85 |
Brightness 60° across | [-] | 70 - 80 |
Solar reflection | [-] | ≥ 85 |
Mechanical Properties
Yield strength Rp 0,2 | [MPa] | ≥ 105 |
---|---|---|
Tensile strength Rm | [MPa] | ≥ 125 |
Elongation at break A50 | [%] | ≥ 2 |
Bending radius | 2T acc. T-Bend-Test |
Environmental Resistance
Adhesion | [-] | T-Bend test |
---|---|---|
[-] | 2T | |
[-] | Boiling Test [8h @ 98°C] | |
[-] | no blisters, no delamination | |
[-] | Cross Adhesion [Gt] | |
[-] | Gt 0 | |
UV stability | [-] | QUV-A [1000h] |
[-] | no objectionable chalking | |
[-] | colour-change: ΔE* <1 | |
Corrosion Resistance | [-] | Acetic acid salt spray test [1000h] |
[-] | < 2mm average creepage from scribe | |
[-] | no delamination | |
[-] | Condensation Test [3000h] | |
[-] | no blisters, no delamination | |
[-] | Water immersion test [500h @ 23°C] | |
[-] | no blisters, no delamination |
Tolerances
Thickness | [mm] | 0,30 - 0,50 ± 0,04 |
---|---|---|
[mm] | 0,51 - 0,60 ± 0,05 | |
[mm] | 0,61 - 1,00 ± 0,06 | |
[mm] | 1,01 - 1,20 ± 0,07 | |
Width/Coil | [mm] | + 3,00 / - 0,00 |
Width Slit Coil | [mm] | ± 0,20 standard |
Longitudinal Curvature | [mm] | ≤ 1,00 on a measuring length of 1000 mm |
Length | [mm] | 601 - 1500 + 1,50 / - 0,00 |
[mm] | 2501 - 3500 + 3,50 / - 0,00 | |
Flatness | [%] | 1 % of wavelength, max. 8 mm |
Transversal Divergency | [mm] | ≤ 1,5 (D1-D2) |
other tolerances on request |
Specification
[-] | Specular gloss (60°) | |
[-] | Colour difference | |
[-] | Colour difference within one batch | |
[-] | Pencil hardness | |
[-] | Adhesion after indentation (cupping test) | |
[-] | ||
[-] | Determination of resistance to humidity | |
[-] | Condensation | |
[-] | Resistance to salt spray (fog) [1000h] | |
[-] | Resistance to fluorescent UV light and | |
[-] | water condensation [2000h] |
Protective Film
Protective Film Type | [-] | PE - Film |
---|---|---|
Protective Film Thickness | [µm] | 50 - 60 |